MEASUREMENTS OF THE BIAS SILK PANT
THE BIAS SILK PANT
*This item is cut on the bias and the length will vary depending on your body shape. A more snug fit will result in a shorter leg and a looser fit will result in a longer leg. Please use these dimensions as a rough guide.
| AU | Length | Waist | Hip | Total Rise |
| 6 | 105cm | 63cm | 98cm | 69cm |
| 8 | 107cm | 66cm | 91cm | 71cm |
| 10 | 109cm | 71cm | 96cm | 73cm |
| 12 | 111cm | 75cm | 101cm | 75cm |
| 14 | 113cm | 79cm | 107cm | 77cm |
*All sizes are in AU and are measured in cm's.

